Operations Salaries in Construction
Compensation data for field operations positions.
Foreman
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $75,000 | $90,000 | $110,000 |
| Southern California | $70,000 | $85,000 | $100,000 |
| Western Washington | $68,000 | $82,000 | $95,000 |
| Oregon | $62,000 | $75,000 | $88,000 |
| Arizona | $58,000 | $70,000 | $82,000 |
Note: Many foremen are hourly. Annualized based on 2,080 hours.
| Trade | Bay Area | SoCal | Pacific NW |
|---|
| Electrical | $105,000 | $95,000 | $88,000 |
| Plumbing/Mechanical | $100,000 | $90,000 | $85,000 |
| Carpentry | $90,000 | $82,000 | $78,000 |
| Concrete | $88,000 | $80,000 | $75,000 |
| Laborer | $75,000 | $68,000 | $62,000 |
Field Engineer
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $65,000 | $80,000 | $95,000 |
| Southern California | $60,000 | $75,000 | $88,000 |
| Western Washington | $58,000 | $72,000 | $85,000 |
| Oregon | $55,000 | $68,000 | $80,000 |
| Arizona | $52,000 | $65,000 | $78,000 |
Project Coordinator
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $55,000 | $68,000 | $82,000 |
| Southern California | $50,000 | $62,000 | $75,000 |
| Western Washington | $48,000 | $60,000 | $72,000 |
| Oregon | $45,000 | $56,000 | $68,000 |
| Arizona | $42,000 | $52,000 | $65,000 |
Assistant Superintendent
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $72,000 | $88,000 | $105,000 |
| Southern California | $68,000 | $82,000 | $98,000 |
| Western Washington | $65,000 | $78,000 | $92,000 |
Safety Manager
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $85,000 | $105,000 | $130,000 |
| Southern California | $78,000 | $95,000 | $118,000 |
| Western Washington | $75,000 | $90,000 | $110,000 |
Data reflects salaried positions. Hourly rates vary. Union rates typically higher with benefits package.