Finance Salaries in Construction
Compensation data for construction finance and accounting positions.
Controller
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $130,000 | $160,000 | $200,000 |
| Southern California | $115,000 | $145,000 | $180,000 |
| Western Washington | $110,000 | $135,000 | $165,000 |
| Oregon | $100,000 | $125,000 | $155,000 |
| Arizona | $95,000 | $118,000 | $145,000 |
By Company Revenue
| Revenue | Controller Median |
|---|
| Under $25M | $95,000 - $120,000 |
| $25M - $100M | $120,000 - $160,000 |
| $100M - $500M | $150,000 - $200,000 |
| Over $500M | $180,000 - $250,000+ |
Project Accountant
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $65,000 | $80,000 | $98,000 |
| Southern California | $60,000 | $75,000 | $90,000 |
| Western Washington | $58,000 | $72,000 | $85,000 |
| Oregon | $55,000 | $68,000 | $80,000 |
| Arizona | $50,000 | $62,000 | $75,000 |
Senior Accountant
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $78,000 | $95,000 | $115,000 |
| Southern California | $72,000 | $88,000 | $105,000 |
| Western Washington | $68,000 | $82,000 | $98,000 |
| Oregon | $62,000 | $75,000 | $90,000 |
| Arizona | $58,000 | $70,000 | $85,000 |
Payroll Manager
| Region | 25th Percentile | Median | 75th Percentile |
|---|
| Greater Bay Area (CA) | $70,000 | $88,000 | $108,000 |
| Southern California | $65,000 | $80,000 | $98,000 |
| Western Washington | $62,000 | $75,000 | $90,000 |
| Oregon | $58,000 | $70,000 | $85,000 |
| Arizona | $55,000 | $65,000 | $80,000 |
Certified Payroll Specialist
Specialists handling prevailing wage / certified payroll: Add 10-20% premium.
Accounts Payable / Receivable
| Role | Bay Area Median | SoCal Median |
|---|
| AP Manager | $72,000 | $65,000 |
| AR Manager | $75,000 | $68,000 |
| AP/AR Specialist | $55,000 | $48,000 |
| Billing Coordinator | $58,000 | $52,000 |
CPA Premium
CPAs in construction typically command 10-20% premium over non-CPA counterparts.
| Role | Non-CPA Median | CPA Median |
|---|
| Controller | $145,000 | $165,000 |
| Senior Accountant | $85,000 | $100,000 |
| Project Accountant | $75,000 | $88,000 |
Data source: CFMA Compensation Survey, Robert Half, regional accounting associations.