Executive Salaries in Construction
Compensation data for construction executives. Data from CFMA surveys.
Chief Executive Officer (CEO)
| Region | 25th Percentile | Median | 75th Percentile | Average |
|---|
| Greater Bay Area (CA) | $225,000 | $300,000 | $450,000 | $333,380 |
| Northern California | $250,000 | $275,000 | $300,000 | $277,500 |
| Southern California | $197,500 | $266,250 | $335,000 | $281,156 |
| Western Washington | $178,500 | $234,000 | $325,000 | $258,423 |
| Oregon | $185,750 | $242,500 | $279,396 | $232,911 |
| Arizona | $150,000 | $225,000 | $300,000 | $240,000 |
| Eastern Washington | $158,870 | $176,045 | $217,225 | $186,180 |
Chief Financial Officer (CFO)
| Region | 25th Percentile | Median | 75th Percentile | Average |
|---|
| Greater Bay Area (CA) | $180,000 | $225,000 | $300,000 | $245,000 |
| Southern California | $165,000 | $200,000 | $250,000 | $210,000 |
| Western Washington | $150,000 | $185,000 | $235,000 | $195,000 |
| Oregon | $140,000 | $175,000 | $220,000 | $180,000 |
| Arizona | $135,000 | $165,000 | $200,000 | $170,000 |
President / COO
| Region | 25th Percentile | Median | 75th Percentile | Average |
|---|
| Greater Bay Area (CA) | $200,000 | $275,000 | $375,000 | $290,000 |
| Southern California | $175,000 | $240,000 | $310,000 | $250,000 |
| Western Washington | $160,000 | $210,000 | $280,000 | $225,000 |
Factors Affecting Executive Compensation
Company Size
- Under $10M revenue: Lower quartile
- $10M-$50M: Median range
- $50M-$200M: Upper quartile
- Over $200M: Top of range + equity
Specialization
- General contractors typically pay more than specialty contractors
- Heavy civil and infrastructure pay premium
- Residential builders generally pay less
Experience & Track Record
- Years as executive
- Portfolio of completed projects
- P&L responsibility history
Data source: CFMA Compensation Survey, regional construction associations. Updated annually.