🦺 Safety Training Log
Track employee safety training to ensure compliance and maintain certifications.
Tracker Template
| Employee | Training Type | Date Completed | Expiration Date | Status | Certificate # | Notes |
|---|---|---|---|---|---|---|
| John Doe | OSHA 10-Hour | 1/5/26 | 1/5/28 | ✅ Current | OSHA-12345 | |
| Jane Smith | Forklift Operator | 12/15/25 | 12/15/27 | ✅ Current | FL-67890 | |
| Bob Jones | First Aid/CPR | 11/1/25 | 11/1/26 | ⚠️ Expiring Soon | FA-11111 | Renew by 10/1/26 |
Status Definitions
| Status | Meaning |
|---|---|
| ✅ Current | Training valid |
| ⚠️ Expiring Soon | Expires within 30 days |
| ❌ Expired | Training expired |
| 📤 Scheduled | Training scheduled |
Common Training Types
- OSHA 10-Hour / 30-Hour
- First Aid/CPR
- Forklift Operator
- Crane Operator
- Confined Space Entry
- Fall Protection
- Hazard Communication
Related Resources
- Safety Compliance Guide - Training requirements
Keep Training Current
Expired training can result in OSHA citations and workers being unable to perform their jobs.